Sorry, I am having trouble this morning, but here are the scores.
Won | Lost |
---|---|
American Christian Academy (2A) 55 | Mobile Christian School (2A) 20 |
Anniston High School (4A) 41 | Cherokee County High School (4A) 0 |
Barbour County High School (2A) 22 | Zion Chapel High School (2A) 10 |
Bayside Academy (3A) 54 | Montevallo High School (3A) 21 |
Beauregard High School (4A) 49 | Headland High School (4A) 8 |
Benjamin Russell High School (6A) 10 | Davidson High School (6A) 3 |
Berry High School (1A) 54 | Addison High School (1A) 39 |
Bibb County High School (4A) 36 | Saraland High School (4A) 12 |
Blount, Mattie T. High School (6A) 41 | Jeff Davis High School (6A) 20 |
Bob Jones High School (6A) 26 | Tuscaloosa County High School (6A) 0 |
Brantley High School (1A) 41 | Loachapoka High School (1A) 0 |
Briarwood Christian School (5A) 47 | Athens High School (5A) 20 |
Cedar Bluff High School (1A) 47 | Akron Community School (1A) 0 |
Center Point High School (5A) 30 | Russellville High School (5A) 7 |
Central High School, P. C. (6A) 49 | Foley High School (6A) 17 |
Charles Henderson High School (5A) 21 | Demopolis High School (5A) 14 |
Clay County High School (3A) 27 | Luverne High School (3A) 0 |
Collinsville High School (1A) 21 | Appalachian High School (1A) 14 |
Cullman High School (5A) 58 | Albertville High School (5A) 21 |
Dadeville High School (4A) 34 | Straughn High School (4A) 14 |
Daphne High School (6A) 49 | Opelika High School (6A) 31 |
Deshler High School (4A) 33 | Corner High School (4A) 10 |
Donoho School (1A) 28 | Gaston High School (1A) 6 |
Dora High School (4A) 34 | Brooks High School (4A) 14 |
Elba High School (2A) 35 | Houston Academy (2A) 6 |
Elkmont High School (3A) 28 | Hanceville High School (3A) 13 |
Elmore County High School (4A) 21 | Andalusia High School (4A) 15 |
Etowah High School (5A) 45 | Curry High School (5A) 22 |
Eufaula High School (5A) 49 | Paul Bryant High School (5A) 22 |
Fairhope High School (6A) 43 | Auburn High School (6A) 42 |
Fayette County High School (4A) 42 | Central High School, Flor. (4A) 34 |
Flomaton High School (2A) 53 | Billingsley High School (2A) 16 |
Fort Payne High School (5A) 17 | Walker High School (5A) 12 |
Fyffe High School (2A) 48 | Sumiton Christian School (2A) 6 |
Geneva County High School (1A) 24 | Notasulga High School (1A) 8 |
Glencoe High School (3A) 13 | Sylvania High School (3A) 7 |
Gordo High School (3A) 14 | Trinity Presbyterian School (3A) 6 |
Goshen High School (2A) 33 | Long, G.W. High School (2A) 28 |
Greenville High School (5A) 57 | Tallassee High School (5A) 25 |
Handley High School (3A) 28 | Slocomb High School (3A) 0 |
Hartselle High School (5A) 52 | Boaz High School (5A) 13 |
Highland Home High School (2A) 21 | Providence Christian School (2A) 17 |
Hillcrest High School, Tusc. (6A) 29 | Decatur High School (6A) 9 |
Hoover High School (6A) 40 | Hewitt-Trussville High School (6A) 14 |
Hueytown High School (5A) 36 | LeFlore Magnet School (5A) 0 |
Huntsville High School (6A) 19 | Minor High School (6A) 0 |
Jackson High School (4A) 35 | Sumter Central High School (4A) 7 |
Lauderdale County High School (3A) 42 | Holly Pond High School (3A) 6 |
Lincoln High School (4A) 41 | Saint James High School (4A) 21 |
Linden High School (1A) 40 | Autaugaville High School (1A) 6 |
Lineville High School (2A) 50 | Lamar County High School (2A) 23 |
Lynn High School (1A) 19 | Hackleburg High School (1A) 18 |
Madison Academy (3A) 27 | Weaver High School (3A) 26 |
Maplesville High School (1A) 47 | McIntosh High School (1A) 0 |
Marion County High School (1A) 34 | R. A. Hubbard High School (1A) 30 |
McGill-Toolen High School (6A) 35 | Dothan High School (6A) 14 |
Mountain Brook High School (6A) 21 | Gadsden City High School (6A) 0 |
Murphy High School (6A) 34 | Carver, G. W. High School (MGM) (6A) 27 |
Muscle Shoals High School (5A) 51 | Chelsea High School (5A) 27 |
North Jackson High School (4A) 35 | Cleburne County High School (4A) 28 |
Northridge High School (6A) 19 | Hazel Green High School (6A) 12 |
Oakman High School (2A) 33 | Ider High School (2A) 7 |
Oneonta High School (4A) 42 | Guntersville High School (4A) 7 |
Oxford High School (6A) 42 | Spain Park High School (6A) 34 |
Pickens County High School (1A) 49 | Johnson, A.L. High School (1A) 8 |
Piedmont High School (3A) 38 | Geraldine High School (3A) 7 |
Pinson Valley High School (5A) 42 | East Limestone High School (5A) 28 |
Pleasant Home High School (1A) 15 | Saint Jude Educ. Inst. (1A) 14 |
Prattville High School (6A) 56 | Alma Bryant High School (6A) 14 |
Ragland High School (1A) 46 | Gaylesville High School (1A) 8 |
Red Bay High School (2A) 28 | LaFayette High School (2A) 26 |
Reeltown High School (2A) 34 | Lexington High School (2A) 7 |
Rogers High School (3A) 35 | Hamilton High School (3A) 21 |
Saint Paul's Episcopal School (5A) 33 | Woodlawn High School (5A) 14 |
Saks High School (3A) 34 | Sardis High School (3A) 14 |
Sheffield High School (3A) 38 | Cordova High School (3A) 14 |
Shoals Christian School (1A) 55 | Hubbertville High School (1A) 20 |
Spanish Fort High School (5A) 31 | Fairfield High Preparatory (5A) 7 |
Sweet Water High School (1A) 48 | Keith High School (1A) 26 |
Tanner High School (2A) 31 | Sand Rock High School (2A) 13 |
Thomasville High School (4A) 55 | West Blocton High School (4A) 6 |
UMS-Wright Prep School (4A) 63 | Greene County High School (4A) 16 |
Valley High School (5A) 56 | Brookwood High School (5A) 6 |
Vestavia Hills High School (6A) 55 | Austin High School (6A) 7 |
Vigor High School (5A) 6 | McAdory High School (5A) 0 |
Vincent High School (2A) 29 | Southern Choctaw High School (2A) 28 |
Walter Wellborn High School (3A) 42 | Opp High School (3A) 13 |
Washington County High School (3A) 56 | Aliceville High School (3A) 28 |
West Limestone High School (4A) 25 | Midfield High School (4A) 20 |
Winterboro High School (1A) 34 | Kinston High School (1A) 20 |
No comments:
Post a Comment