High School football rankings released by the Alabama Sports Writers Association. Teams are followed by No. 1 votes, records and total votes
CLASS 6A
1. Daphne (30) (7-0)369
2. Hoover (1) (7-0) 279
3. Clay-Chalkville (7-0) 238
4. Mountain Brook (7-0) 217
5. Bob Jones (7-0) 172
6. McGill-Toolen (7-0) 131
7. Blount (7-0) 119
8. Prattville (5-2) 63
9. Northridge (7-0) 60
10. Central-Phenix City (6-1) 38
Others receiving votes: Auburn (5-1) 27, Hillcrest-Tuscaloosa (7-0) 22, Opelika (5-1) 15, Fairhope (6-1) 9, Oxford (5-2) 6, Austin (6-1) 1, Murphy (4-3) 1.
CLASS 5A
1. Hueytown (30) (7-0) 369
2. Hartselle (1) (7-0) 276
3. Briarwood Chr. (6-1) 248
4. St. Paul’s (6-1) 217
5. Muscle Shoals (6-1) 167
6. Fort Payne (6-1) 123
7. Vigor (5-2) 96
8. Fairfield (6-1) 84
9. Eufaula (6-1) 71
10. Valley (6-1) 58
Others receiving votes: Center Point (6-1) 21, Cullman (6-1) 14, Greenville (6-1) 9, Spanish Fort (5-2) 7, Etowah (5-2) 5, McAdory (5-2) 2.
CLASS 4A
1. Thomasville (30) (7-0) 368
2. Jackson (1) (7-0) 267
3. Dadeville (7-0) 241
4. North Jackson (7-0) 206
5. Deshler (7-0) 192
6. Bibb Co. (7-0) 155
7. Andalusia (7-0) 145
8. Beauregard (7-0) 83
9. Guntersville (6-1) 66
10. Dora (6-1) 27
Others receiving votes: Fayette Co. (6-1) 10, Oneonta (6-1) 5, Fairview (6-1) 2.
CLASS 3A
1. Piedmont (26) (7-0) 354
2. Hamilton (1) (7-0) 275
3. Handley (4) (7-0) 266
4. Leeds (6-1) 205
5. Bayside Acad. (7-0) 189
6. Clay Co. (6-1) 161
7. Sardis (7-0) 104
8. Hanceville (7-0) 100
9. Rogers (6-1) 31
10. Gordo (5-2) 28
Others receiving votes: T.R. Miller (5-2) 24, Trinity (5-2) 8, Saks (6-1) 5, Washington Co. (5-2) 4, Lauderdale Co. (6-1) 3, Madison Acad. (5-2) 3, Opp (5-2) 3, Glencoe (5-2) 2, Abbeville (6-1) 2.
CLASS 2A
1. Elba (28) (7-0) 360
2. Fyffe (1) (7-0) 269
3. Tanner (7-0) 247
4. American Chr. (2) (6-1) 229
5. Red Bay (7-0) 184
6. North Sand Mountain (6-1) 135
7. Vincent (6-1) 104
8. Flomaton (6-1) 50
9. Leroy (4-3) 46
10. Reeltown (5-2) 44
Others receiving votes: G.W. Long (6-1) 20, Lineville (5-2) 18, Oakman (5-2) 18, Randolph Co. (5-2) 16, Ider (6-1) 12, Colbert Hts. (5-2) 5, LaFayette (5-2) 5, Fultondale (5-2) 2, Mobile Chr. (4-3) 2, Zion Chapel (5-2) 1.
CLASS 1A
1. Lynn (17) (7-0) 314
2. Linden (10) (6-1) 257
3. Brantley (1) (6-0) 233
4. Collinsville (1) (7-0) 231
5. Maplesville (2) (7-0) 220
6. Addison (7-0) 161
7. Ragland (6-0) 120
8. Sweet Water (4-3) 86
9. Marion Co. (7-0) 65
10. Pickens Co. (6-1) 45
Others receiving votes: Winterboro (7-0) 26, St. Jude (5-1) 4, Berry (6-1) 2, R.A. Hubbard (4-3) 2, McIntosh (5-2) 1.
AISA
1. Edgewood Acad. (26) (7-0) 357
2. Tuscaloosa Acad. (4) (7-0) 253
3. Crenshaw Chr. (7-0) 227
4. Bessemer Acad. (1) (7-1) 216
5. Monroe Acad. (7-1) 178
6. Springwood (6-1) 171
7. Autauga Acad. (8-0) 126
8. Lee-Scott (6-1) 107
9. Jackson Acad. (6-1) 60
10. Patrician (5-2) 40
Others receiving votes: Evangel Chr.-Montgomery (6-1) 12, Glenwood (5-3) 10, Fort Dale (4-3) 8, Clarke Prep (5-2) 2.
No comments:
Post a Comment